- You are here:
- Home>>Products>>Silver soldering lug
Product Details
American-Standard | Chinese-Standard | chemical component(mass fraction,%) | liquefaction temperature,℃ | brazing temperature range /℃ | |||||||||||||
AWS | GB | HL | Cu | Ag | Zn | Sn | Fe | Mn | Ni | P | Pb | Al | Si | solidus | liquidus | ||
BCuP-1 | —— | —— | margin | —— | —— | —— | —— | —— | —— | 4.8-5.2 | —— | —— | —— | 710 | 924 | 788~927 | |
BCuP-2 | BCu93P | HL201 | margin | —— | —— | —— | —— | —— | —— | 7.0-7.5 | —— | —— | —— | 710 | 793 | 732~843 | |
BCuP-3 | BCu89PAg | HL205 | margin | 4.8-5.2 | —— | —— | —— | —— | —— | 5.8-6.2 | —— | —— | —— | 643 | 813 | 718~816 | |
BCuP-4 | —— | margin | 5.8-6.2 | —— | —— | —— | —— | —— | 7.0-7.5 | —— | —— | —— | 643 | 718 | 691~788 | ||
BCuP-5 | BCu80PAg | HL204 | margin | 14.5-15.5 | —— | —— | —— | —— | —— | 4.8-5.2 | —— | —— | —— | 643 | 802 | 704~816 | |
BCuP-6 | BCu91PAg | HL209 | margin | 1.8-2.2 | —— | —— | —— | —— | —— | 6.8-7.2 | —— | —— | —— | 643 | 788 | 732~816 | |
BCuP-7 | —— | —— | margin | 4.8-5.2 | —— | —— | —— | —— | —— | 6.5-7.0 | —— | —— | —— | 643 | 771 | 704~816 | |
BCuP-8 | margin | 17.8-18.0 | —— | —— | —— | —— | —— | 6.0-6.7 | —— | —— | —— | 664 | 686 | 714~730 | |||
BCuP-9 | —— | —— | —— | 6.0-7.0 | —— | —— | —— | 6.0-7.0 | —— | —— | —— | 643 | 693 | 693~740 |
Silver base filler metal is an alloy based on silver or silver copper. This kind of brazing filler metal has excellent technological properties, low melting point, excellent wettability and joint filling properties, and is widely used in brazing materials.
Specification
Sheet: Thickness * width
0.1*20 0.1*25 0.2*25 0.1*40 0.1*30
Narrowest: 1mm widest 70mm
Silver solder: 0.1, 0.12, 0.15, 0.2, 0.25, 0.3, 0.4mm (the thinnest 0.08mm)
Brazing sheet: thickness 0.4, 0.3, 0.25, 0.2mm
Width 1mm-120mm (rolled)
All kinds of brazing metal have straight wire, coil wire, sheet, pellet, block, ring and other supply states, All can be customized according to actual needs.
- Next: no more
- Last: Silver soldering lug