- You are here:
- Home>>Products>>Silver solder paste
Product Details
American-Standard | Chinese-Standard | chemical component(mass fraction,%) | liquefaction temperature,℃ | brazing temperature range /℃ | |||||||||
AWS | GB | HL | Ag | Cu | Zn | Cd | Ni | Sn | Mn | solidus curve | liquidus | ||
BAg-1 | BAg45CuZnCd | —— | 44.0~46.0 | 14.0~16.0 | 14.0~18.0 | 23.0~25.0 | —— | —— | —— | 607 | 618 | 618~760 | |
BAg-1a | BAg50CuZnCd | HL313 | 49.0~51.0 | 14.0~16.5 | 14.0~18.5 | 17.0~19.0 | —— | —— | —— | 627 | 635 | 635~760 | |
BAg-2 | BAg35CuZnCd | HL314 | 34.0~36.0 | 25.0~27.0 | 19.0~23.0 | 17.0~19.0 | —— | —— | —— | 607 | 702 | 702~843 | |
BAg-2a | BAg30CuZnCd | HL311 | 29.0~31.0 | 26.0~28.0 | 21.0~25.0 | 19.0~21.0 | —— | —— | —— | 607 | 702 | 710~843 | |
BAg-3 | BAg50CuZnCdNi | HL315 | 49.0~51.0 | 14.5~16.5 | 13.5~17.5 | 15.0~17.0 | 2.5~3.5 | —— | —— | 632 | 688 | 688~815 | |
BAg-4 | BAg40CuZnNi | —— | 39.0~41.0 | 29.0~31.0 | 26.0~30.0 | 1.5~2.5 | —— | —— | 670 | 780 | 780~900 | ||
BAg-5 | BAg45CuZn | HL303 | 44.0~46.0 | 29.0~31.0 | 23.0~27.0 | —— | —— | —— | 677 | 743 | 743~843 | ||
BAg-6 | BAg50CuZn | HL304 | 49.0~51.0 | 33.0~35.0 | 14.0~18.0 | —— | —— | —— | 688 | 775 | 775~870 | ||
BAg-7 | BAg56CuZnSn | HL316 | 55.0~57.0 | 21.0~23.0 | 15.0~19.0 | —— | —— | 4.5~5.5 | —— | 618 | 652 | 652~760 | |
BAg-8 | BAg72Cu | HL308 | 71.0~73.0 | margin | —— | —— | —— | —— | —— | 779 | 779 | 779~899 | |
BAg-8a | BAg72CuLi | —— | 71.0~73.0 | margin | —— | —— | —— | Li0.25-0.5 | —— | 765 | 765 | 765~870 | |
BAg-9 | BAg65CuZn | HL306 | 64.0~66.0 | 19.0~21.0 | 13.0~17.0 | —— | —— | —— | —— | 670 | 718 | 718~843 | |
BAg-10 | BAg70CuZn | HL307 | 69.0~71.0 | 19.0~21.0 | 8.0~12.0 | —— | —— | —— | —— | 690 | 738 | 738~843 | |
BAg-13 | BAg54CuZnNi | —— | 53.0~55.0 | margin | 4.0~6.0 | —— | 0.5~1.5 | —— | —— | 718 | 857 | 857~968 | |
BAg-13a | BAg56CuNi | HL317 | 55.0~57.0 | margin | —— | —— | 1.5~2.5 | —— | —— | 710 | 893 | 870~982 | |
BAg-18 | BAg60CuSn | —— | 59.0~61.0 | margin | —— | —— | —— | 9.5~10.5 | —— | 602 | 718 | 718~843 | |
BAg-19 | BAg92CuLi | —— | 92.0~93.0 | margin | —— | —— | —— | Li0.15-0.30 | —— | 760 | 890 | 877~982 | |
BAg-20 | BAg30CuZn | —— | 29.0~31.0 | 37.0~39.0 | 30.0~34.0 | —— | —— | —— | —— | 677 | 765 | 765~870 | |
BAg-21 | BAg63CuZnSnNi | —— | 62.0~64.0 | 27.5~29.5 | —— | —— | 2.0~3.0 | 5.0~7.0 | —— | 690 | 802 | 802~899 | |
BAg-22 | BAg49CuZnMnNi | HL321 | 48.0~50.0 | 15.0~17.0 | 21.0~25.0 | —— | 4.0~5.0 | —— | 7.0~8.0 | 682 | 700 | 700~830 | |
BAg-23 | BAg85Mn | HL320 | 84.0~86.0 | —— | —— | —— | —— | —— | margin | 960 | 970 | 970~1038 | |
BAg-24 | BAg50CuZnNi | —— | 49.0~51.0 | 19.0~21.0 | 26.0~30.0 | —— | 1.5~2.5 | —— | —— | 660 | 707 | 707~843 | |
BAg-25 | BAg20CuZnMn | —— | 19.0~21.0 | 39.0~41.0 | 33.0~37.0 | —— | —— | —— | 4.5~5.5 | 738 | 790 | 790-846 | |
BAg-26 | BAg25CuZnMnNi | —— | 24.0~26.0 | 37.0~39.0 | 31.0~35.0 | —— | 1.5~2.5 | —— | 1.5~2.5 | 707 | 802 | 802~870 | |
BAg-27 | BAg25CuZnCd-1 | —— | 24.0~26.0 | 34.5~36.0 | 24.5~28.5 | 12.5~14.5 | —— | —— | —— | 607 | 746 | 746~857 | |
BAg-28 | BAg40CuZnSn | —— | 39.0~41.0 | 29.0~31.0 | 26.0~30.0 | —— | —— | 1.5~2.5 | —— | 650 | 710 | 710~843 | |
BAg-33 | BAg25CuZnCd-2 | —— | 24.0~26.0 | 29.0~31.0 | 26.5~28.5 | 16.5~18.5 | —— | —— | —— | 607 | 682 | 681~760 | |
BAg-34 | BAg38CuZnSn | —— | 37.0~39.0 | 31.0~33.0 | 26.0~30.0 | —— | —— | 1.5~2.5 | —— | 649 | 721 | 721~843 | |
BAg-35 | BAg35CuZn | —— | 34.0~36.0 | 31.0~33.0 | 31.0~35.0 | —— | —— | —— | —— | 685 | 745 | 754~841 | |
BAg-36 | BAg45CuZnSn | —— | 44.0~46.0 | 26.0~28.0 | 23.0~27.0 | —— | —— | 2.5~3.5 | —— | 646 | 677 | 677~813 | |
BAg-37 | BAg25CuZnSn | —— | 24.0~26.0 | 39.0~41.0 | 31.0~35.0 | —— | —— | 1.5~2.5 | —— | 688 | 779 | 779~885 |
Paste: Also called metal solder paste, which contains metal brazing powder and flux
- Next: no more
- Last: Metal brazing paste